Introduction to Statistics using SPSS (spss)Provider: University of East Anglia£460.80 (no VAT on this item) |
|
Rating | No reviews yet
|
Provider Rating | No reviews yet |
Description | This course provides an introduction to using SPSS for statistical data analysis. |
Duration | 10-11 September 2012 |
Website | University of East Anglia's website http://http://www.uea.ac.uk/cmp/short-courses/introduction-to-spss |
Categories | Primary, Secondary, Higher, Leadership and Management, Teaching and Learning, Early Years/Foundation, Mathematics / Numeracy, Further education, 14-19, KS1, KS2, KS3, KS4, Business / Economics, Computing / ICT, Hospitality and Leisure, Management, Support Staff, Teaching staff, Assistant Headteacher, CPD Leader, Deputy Headteacher, Headteacher, Head of year / Pastoral leader, Business Manager, Special Educational Needs Coordinator, Administration Staff, Catering Staff, Learning Support, Pupil Support, Site staff, Technicians, Other support staff, Advanced Skills Teacher, Excellent Teacher, Main-scale (core) teacher, Newly Qualified Teacher, Non-practising teacher, Post-threshold Teacher, Pupil mentor, Supply / Peripatetic teacher, Trainnee (pre-QTS) teacher, Teacher trainer, Head of Department / Faculty, Administration, Personal Development, Cross-curricular Themes, Facilities, Parents and Community, Wider Context, Examinations, Finance, Work-life Balance, Global dimension, Health and Safety, Outdoor Activities, Sustainable Development, Catering, Design / Technology, ICT / Computing, Library, Sciences, Sports, Change Management, Coaching and Mentoring, CPD Leadership, Performance Management, Business Management, Organisational Improvement, Care Work, Midday Supervision / Play, Parent Support, Education system, Multi-agency Working, Assessment, Bilingual Support / EAL, Behaviour for Learning, Diversity, Gifted and Talented, Inclusion, Personalised Learning, SEND, Subject Knowledge, Classroom Management, Out of school, Safeguarding, Governor, Child Protection Officer, Data Protection |
Learning outcomes for participants/users and, where relevant, pupils or students |
At the end of the course, you will have:
The course consists of two full days, with lectures on statistical topics and practical laboratory classes, using suitable examples to illustrate the techniques introduced in the lectures.
|
Evidence underpinning this approach | The provider has not supplied this information |
How users/participants can evaluate success | The provider has not supplied this information |
Follow-up activities and support | The provider has not supplied this information |
Details | Course Structure
Day 1: Data entry and manipulation
Day 2: Basic statistical data analysis
|
This course does not have any pre-booked dates available. Please contact the provider directly to arrange this training.