Leading a Dynamic Maths DepartmentProvider: Lighthouse Ltd£225.00 + VAT |
|
Rating | No reviews yet
|
Provider Rating | No reviews yet |
Description | The course will examine the different leadership styles available and how you can use these to get the best from your team. We will look at how best to communicate your vision to your team and the pupils in your care. Delegates will have the opportunity to discuss workload and there are suggestions on time management and how paperwork need not be a problem. There will be time to consider writing a SEF and preparing for OfSTED. Delegates will also learn about the current issues that need to be addressed by mathematics departments. |
Duration | 1 day |
Website | http://www.lighthouse.tv/index.asp?fuseaction=subject&sbID=8&crsID=1011 |
Categories | Secondary, Leadership and Management, Mathematics / Numeracy, Management, Head of Department / Faculty, Change Management, Coaching and Mentoring, CPD Leadership, Performance Management, Business Management, Organisational Improvement, Out of school |
Learning outcomes for participants/users and, where relevant, pupils or students | The aims of this course are to: • Examine leadership • Help you manage the role, time and expectations • Consider the latest developments in mathematics education • Ensure you lead a forward thinking, thriving department |
Evidence underpinning this approach | The provider has not supplied this information |
How users/participants can evaluate success | The provider has not supplied this information |
Follow-up activities and support | The provider has not supplied this information |
Details | |
Associated Files | ![]() |
This course does not have any pre-booked dates available. Please contact the provider directly to arrange this training.